Shooting sports rank high as popular pastimes. More Americans hunt with firearms, enjoy muzzle loading, or participate in various other target shooting activities than play soccer, softball, or tennis combined. According to the National Sporting Goods Association, some 42 million individual Americans enjoyed some form of shooting sports over the past year. The Recreational Shooting program includes skeet, trap, pistol or rifle shooting at 9 installations. Not only are these sports popular, they are increasing in participation each year.
| Installation | Facility Name | Bldg | Phone | Skeet | Trap | Archery | Pistol/ Rifle | MCCS Website |
|---|---|---|---|---|---|---|---|---|
| Albany | BOSMA Skeet Range | 11220 | 229-639-7724 | Yes | Yes | Yes | Website | |
| Camp Allen | Indoor Firing Range | NCA604 | 757-489-2585 | 1 | Website | |||
| K-Bay, Hawaii | Archery Range | Yes | ||||||
| Camp Lejeune | Skeet Range | TT30 | 910-451-3889 | 5 | 2 | 1 | 1 | Website |
| MCCS SC | Khe Sahn Range - Parris Island | 843-228-2793 | No | No | 1 | Yes | Website | |
| Camp Pendleton | Skeet & Trap | Bldg 25167 | 760-725-4832 | Yes | Yes | No | Yes /No |
Website |
| Quantico | Archery Range | Lunga Park | 703-784-5270 | No | No | 1 | No |